<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Property Ideas Xchange (PIX)</title>
	<atom:link href="http://propertyideasx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://propertyideasx.com</link>
	<description>property investor ideas exchange</description>
	<lastBuildDate>Sat, 21 Jul 2012 23:25:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Florida Property Trip Report</title>
		<link>http://propertyideasx.com/florida-property-trip-report/</link>
		<comments>http://propertyideasx.com/florida-property-trip-report/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 02:30:10 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Florida]]></category>

		<guid isPermaLink="false">http://propertyideasx.com/?p=1153</guid>
		<description><![CDATA[Florida is starting to show signs of a property recovery. How do I know? Well, I talked to some people.  I observed.  I asked some questions. All done during my recent visit to Florida from mid June to mid July 2012. My findings cover two areas:  1)  Pompano Beach just north of Miami and next [...]]]></description>
		<wfw:commentRss>http://propertyideasx.com/florida-property-trip-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are they saying about the NT property market?</title>
		<link>http://propertyideasx.com/what-are-they-saying-about-the-nt-property-market/</link>
		<comments>http://propertyideasx.com/what-are-they-saying-about-the-nt-property-market/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:52:57 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Northern Territory]]></category>
		<category><![CDATA[Property Market]]></category>

		<guid isPermaLink="false">http://propertyideasx.com/?p=1143</guid>
		<description><![CDATA[Is the Northern Territory property market ready for an upsurge? Not sure. But, I just came across and article suggesting &#8211; strongly &#8211; that the NT property market is set to go skyward. As if it isn&#8217;t already! Have you checked out the house prices in Darwin?  Alice Springs?  Katherine? Have you checked out the [...]]]></description>
		<wfw:commentRss>http://propertyideasx.com/what-are-they-saying-about-the-nt-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darwin set to boom?</title>
		<link>http://propertyideasx.com/darwin-set-to-boom/</link>
		<comments>http://propertyideasx.com/darwin-set-to-boom/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:20:53 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Darwin]]></category>
		<category><![CDATA[Property Market]]></category>

		<guid isPermaLink="false">http://propertyideasx.com/?p=1136</guid>
		<description><![CDATA[Is Darwin set to boom? Well, after listening to Kerry Osborne last evening at Westpac, it sure looks that way.  It  appears Darwin is on the cusp of exciting economic times. And, just what is the driver? The &#8220;I&#8221; word. Have you heard of it? Don&#8217;t feel bad if you haven&#8217;t.  Most people outside of [...]]]></description>
		<wfw:commentRss>http://propertyideasx.com/darwin-set-to-boom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Any tax on housing?</title>
		<link>http://propertyideasx.com/any-tax-on-housing/</link>
		<comments>http://propertyideasx.com/any-tax-on-housing/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:51:12 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Tax Laws]]></category>

		<guid isPermaLink="false">http://propertyideasx.com/?p=1131</guid>
		<description><![CDATA[Any tax on housing?  What a silly question. Of course there is.  But, have you ever wondered how much?  Have you ever considered how much tax you have to pay to call yourself a home owner? Well, I came across an article today that spells it all out for us.  It tells us exactly how [...]]]></description>
		<wfw:commentRss>http://propertyideasx.com/any-tax-on-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you say &#8220;negative gearing?&#8221;</title>
		<link>http://propertyideasx.com/can-you-say-negative-gearing/</link>
		<comments>http://propertyideasx.com/can-you-say-negative-gearing/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 07:15:47 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Negative Gearing]]></category>

		<guid isPermaLink="false">http://propertyideasx.com/?p=1116</guid>
		<description><![CDATA[Negative gearing.  It&#8217;s back on the discussion table.  It&#8217;s a contentious subject.  Some people want it; other&#8217;s don&#8217;t. I would hazzard a guess that the two camps fall this way. WANT IT:  Anyone who has an investment property and mitigates the weekly rental shortfall through the negative gearing tax law. DON&#8217;T WANT IT:  Anyone who [...]]]></description>
		<wfw:commentRss>http://propertyideasx.com/can-you-say-negative-gearing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
